<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open + Collaboration = Market Efficiency</title>
	<atom:link href="http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/</link>
	<description>The pleasure of recognition and the promise of meaning.</description>
	<pubDate>Wed, 19 Nov 2008 11:50:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: hdunce</title>
		<link>http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-361</link>
		<dc:creator>hdunce</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-361</guid>
		<description>Well yeah, that is probably the biggest challenge, but it is for their benefit. It is basically the same as showing their work in our own portfolio but with more production detail specifically geared to designers and developers. It could all be approved by the client.</description>
		<content:encoded><![CDATA[<p><span>Well yeah, that is probably the biggest challenge, but it is for their benefit. It is basically the same as showing their work in our own portfolio but with more production detail specifically geared to designers and developers. It could all be approved by the client.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brocksteady</title>
		<link>http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-360</link>
		<dc:creator>brocksteady</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-360</guid>
		<description>I'm saying it's idealistic because we do client work and therefore don't necessarily own or have rights to disclose some of the data you're talking about. Some [especially high profile] clients do not want their site data and/or project details made public. But I'm sure it would be fine in some cases and for our own internal projects.</description>
		<content:encoded><![CDATA[<p><span>I&#8217;m saying it&#8217;s idealistic because we do client work and therefore don&#8217;t necessarily own or have rights to disclose some of the data you&#8217;re talking about. Some [especially high profile] clients do not want their site data and/or project details made public. But I&#8217;m sure it would be fine in some cases and for our own internal projects.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hdunce</title>
		<link>http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-359</link>
		<dc:creator>hdunce</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-359</guid>
		<description>I guess I just don't think this is such a big "idealistic" thing to do - especially because our industry already sees the benefits of "togetherness" and does ACT. We already collect this data internally, why not make it public? Those who participate can see the data. 

This is a fairly simple focused site: 1) the ability to become a member 2) view projects  3) add/edit projects with information  4) could pull in web statistics automatically  from alexa or compete 4) allow commenting 5) robust visual search</description>
		<content:encoded><![CDATA[<p><span>I guess I just don&#8217;t think this is such a big &#8220;idealistic&#8221; thing to do - especially because our industry already sees the benefits of &#8220;togetherness&#8221; and does ACT. We already collect this data internally, why not make it public? Those who participate can see the data. </span></p>
<p><span>This is a fairly simple focused site: 1) the ability to become a member 2) view projects  3) add/edit projects with information  4) could pull in web statistics automatically  from alexa or compete 4) allow commenting 5) robust visual search</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brocksteady</title>
		<link>http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-358</link>
		<dc:creator>brocksteady</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidesign.com/2008/03/12/open-collaboration-market-efficiency/#comment-358</guid>
		<description>I was part of an AIGA focus group several months ago which was trying to find ways to evolve the organization to impact a changing design landscape. They are perceived in some ways as an old school behemoth, focused on traditional graphic design so I thought it was great that they recognized that and were trying to stay relevant. They have done a decent job recently taking steps to include interactive design in their conversations, but I do think our industry as a whole needs more of a niche organization to truly make an impact so it's nice to see SoDA being formed. 

Heather is way more of an idealist than I am about the "togetherness" of the web world, but I do hope SoDA can actually make a some sort of impact. I won't be expecting any changes over night (or everyone to start sharing all their site stats and profitability reports). Pure transparency is not always the proper device, but having one place to have open conversations is much appreciated. It will likely take years to grow the awareness, standards, and best practices that we as interactive designers are seeking. But hey, here's to a [a hopefully] strong start.</description>
		<content:encoded><![CDATA[<p><span>I was part of an AIGA focus group several months ago which was trying to find ways to evolve the organization to impact a changing design landscape. They are perceived in some ways as an old school behemoth, focused on traditional graphic design so I thought it was great that they recognized that and were trying to stay relevant. They have done a decent job recently taking steps to include interactive design in their conversations, but I do think our industry as a whole needs more of a niche organization to truly make an impact so it&#8217;s nice to see SoDA being formed. </span></p>
<p><span>Heather is way more of an idealist than I am about the &#8220;togetherness&#8221; of the web world, but I do hope SoDA can actually make a some sort of impact. I won&#8217;t be expecting any changes over night (or everyone to start sharing all their site stats and profitability reports). Pure transparency is not always the proper device, but having one place to have open conversations is much appreciated. It will likely take years to grow the awareness, standards, and best practices that we as interactive designers are seeking. But hey, here&#8217;s to a [a hopefully] strong start.</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
